Choosing a PeptiGel® for your cells |
||||
Primary Cells |
||||
Origin |
Cell Type |
Species |
Catalog products |
Custom products |
Blood |
Monocytes | Murine | Alpha 1 |
|
Bone | Osteoblasts | Human | Alpha 1 | |
Breast |
Mammary epithelial cells | Human | Alpha 4 | |
Cartilage | Chondrocytes | Human | Alpha 1 | |
Cartilage | Chondrocytes | Bovine | Alpha1, Alpha 2 | Alpha 3 |
Dermal | Fibroblasts | Human | Alpha 1, Alpha 4 | Alpha 4 YIGSR |
Oesophagus | Stromal fibroblasts | Rat | Alpha 4, Alpha 4 PLUS | Alpha 5 |
Intervertebral disc | Nucleus pulposus cell | Bovine | Alpha 1 | |
Kidney | Fibroblast | Human | Gamma 2, Alpha 2 PLUS | |
Muscle | Smooth Muscle | Mouse | Alpha 1 PLUS | |
CNS | Neuronal cell | Rat | Alpha 3 | |
CNS | Neonatal Schwann | Human | Alpha 1 | |
Oesophagus | Oesophageal epithelial | Mouse | Alpha 1 | |
Skin | Keratinocytes | Human | Alpha 1 | |
Spinal cord | Dorsal root ganglion neurons | Rat | Alpha 2, Alpha 4, Gamma 2 | |
Synovial Membrane | Synovial cells | Rat | Alpha 4 | |
Cell lines |
||||
Breast | MCF7 | Human | Alpha 4 | Alpha 4-Lam 111 |
Breast | MCF10a | Human | Alpha 4 | |
Breast | EPH4 | Mouse | Alpha 1, Alpha 4 | |
Breast | MDAMB231 | Human | Alpha 4 | |
Embryo | 3T3 fibroblast | Mouse | Alpha 1, Alpha 2, Alpha 4 | |
Fibroblast | L929 | Human | Alpha 2 | Alpha 5 |
Kidney | HEK293 | Human | Alpha 1, Alpha 2, Alpha 4 | Alpha 5 |
Liver | HepG2 | Human | Alpha 2 | Delta 6 |
Muscle | C2C12 | Human | Alpha 4 | |
Ovary | A2780 | Human | Alpha 4, Alpha 4 PLUS | |
Pancreas | Suit-2 | Human | Alpha 2, Gamma 2 | |
Prostate | PC3 | Human | Alpha 2 | |
Prostate | LNCaP | Human | Alpha 2 | |
Prostate | PNT2 | Human | Alpha 2 | |
Umbilical vein | HUVEC | Human | Alpha 4 | |
Stem cells |
||||
Adipose | Adipose-derived stem cells | Human | Alpha 1, Alpha 2 | |
Bone marrow | Bone marrow-derived stem cells | Human | Alpha 1, Alpha 4 | |
Bone marrow | Mesenchymal stem cells | Human | Delta 1 | |
Intestine | ATZ stem cells | Human | Alpha 4-IKVAV, Alpha 4-YIGSR | |
iPSCs | Cardiomyocytes | Mouse | Alpha 2, Alpha 4 | Alpha 2-Lam111 |
Somatic cell | iPSCs | Human | Alpha 1, Alpha 4 | Alpha 5 |
Organoids and co-culture |
||||
iPSCS | Kidney | Human | Alpha 4 | |
Crypts | Colon | Mouse | Alpha 4, Gamma 2, Alpha 4 PLUS | Alpha 5 |
Liver | Mixed | Pig | Alpha 2 | |
ASC + dorsal root ganglion | Alpha 2 | |||
Epithelial cells + fibroblasts | Alpha 4, Alpha 5 |